Rated Voltage
/Capacity External Dimension(±2mm) Total Height
(mm) Approx.
Weight
(Kg) Terminal
Type Unit Price
(USD)
Length Width Height
(mm)
12V7AH 152 65 94 100 2.100 187/250 11.57
12V9AH 151 65 94 116 2.480 187/250 15.70
12V12AH 151 98.5 96 101 3.450 250 19.90
12V17AH 181 77 167 167 5.150 L1 29.40
12V24AH 167 175 125 125 8.200 L2 38.70
12V38AH 196 166 170 170 13.20 T2 62.80
12V65AH 348 167 178 178 20.50 T4 86.90
12V100AH 329 172 214 237 31.00 T7 128.00
12V120AH 409 177 209 238 37.00 T8 144.60
12V150AH 484 171 241 241 46.00 T9 195.30
12V200AH 522 240 219 244 63.00 T8 246.70
rechargeable sealed lead acid battery